Cigar Size Guide
Size Guide
There are 64 rings to an inch, so a ring size of 46 equal 46/64 of an inch in diameter (thickness).
| Size | Length | Ring |
|---|---|---|
| Belicoso | 5.5 inches | 52 |
| Churchill | 7 inches | 47 |
| Corona | 5.5 inches | 44 |
| Corona Gorda | 5.25 inches | 46 |
| Culebras | 5.75 inches | 39 |
| Demi Tasse | 4 inches | 30 |
| Double Corona | 7.5 inches | 49 |
| Especial | 7.5 inches | 38 |
| Gran Corona | 9.25 inches | 47 |
| Hermoso | 5 inches | 48 |
| Long Panatela | 7 inches | 36 |
| Lonsdale | 6.5 inches | 42 |
| Panatela Perla | 4.5 inches | 26 |
| Petit Corona | 4 inches | 40 |
| Pyramid/Torpedo | 5 inches | 42 |
| Robusto | 5 inches | 50 |
| Rothschild | 5 inches | 50 |
| Tres Petit Corona | 4.5 inches | 40 |

